Longwood At Oakmont
500 Route 909
Verona, PA 15147
Compare ccrc options in Plum, Pennsylvania. We list every private and public option.
| Assisted living (state avg, monthly) | $39,010 |
|---|---|
| Nursing home, semi-private (monthly) | $91,652 |
| Nursing home, private room (monthly) | $99,280 |
| In-home homemaker (monthly) | $44,616 |
| In-home health aide (monthly) | $45,760 |
| Adult day care (monthly) | $14,600 |
No ccrc communities are listed directly in Plum yet. Here are options in nearby areas.
500 Route 909
Verona, PA 15147
909 West Street
Pittsburgh, PA 15221
1215 Hulton Road
Oakmont, PA 15139