Maverick Nursing And Rehabilitation Center
3106 Bob Rogers Dr
Eagle Pass, TX 78852
Compare ccrc options in Del Rio, Texas. We list every private and public option.
| Assisted living (state avg, monthly) | $38,400 |
|---|---|
| Nursing home, semi-private (monthly) | $47,450 |
| Nursing home, private room (monthly) | $61,500 |
| In-home homemaker (monthly) | $38,900 |
| In-home health aide (monthly) | $41,480 |
| Adult day care (monthly) | $8,750 |
No ccrc communities are listed directly in Del Rio yet. Here are options in nearby areas.
3106 Bob Rogers Dr
Eagle Pass, TX 78852
This summary also covers Comstock, Del Rio, Langtry, Laughlin AFB and all surrounding areas.